Customization: | Available |
---|---|
Type: | Extrusion Blow Molding Machine |
Raw Material: | HDPE |
Quantity: | |
---|---|
electronic parts | |
Name | Trader |
Micro computer control system | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Auxiliary Relay | OMRON |
contactor | Schneider from France |
Electric motor | Three phase 220V or 380V |
Power Source | TAIWAN REGION MEANWELL |
Transducer | TAIDA FROM CHINA |
hydraulic parts | |
Name | Trader |
Oil pump | TAIWAN REGION, HIGH-TECH |
Valve | JAPAN YUKEN |
Oil pump and connection | JAPAN YUKEN |
Sealed part | HALLITE |
air control system | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |
Max. Product volume | 2L |
Out put capacity | 500~600pcs/h |
Screw diameter | 45mm |
Screw L/D ratio | 24:1 L/D |
Screw drive power | 10 KW |
Screw heating capacity | 2.6 KW |
No.of heating zone | 3 zones |
Output of HDPE | 35 KG/H |
Oil pump drive power | 4.8 KW |
Clamping force | 32KN |
Max.size of mold | 80-350mm |
Mold stroke | 250 X 320mm |
Max.die diameter | 80mm |
Blowing pressure | 0.6 mpa |
Air Volume | 0.4M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 30 L/MIN |
Size of Machine | 2.6x1.4x2.2m |
Weight of machine | 2.8 ton |
electronic parts | |
Name | Trader |
Micro computer control system | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Auxiliary Relay | OMRON |
contactor | Schneider from France |
Electric motor | Three phase 220V or 380V |
Power Source | TAIWAN REGION MEANWELL |
Transducer | TAIDA FROM CHINA |
hydraulic parts | |
Name | Trader |
Oil pump | TAIWAN REGION, HIGH-TECH |
Valve | JAPAN YUKEN |
Oil pump and connection | JAPAN YUKEN |
Sealed part | HALLITE |
air control system | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |
Max. Product volume | 2L |
Out put capacity | 500~600pcs/h |
Screw diameter | 45mm |
Screw L/D ratio | 24:1 L/D |
Screw drive power | 10 KW |
Screw heating capacity | 2.6 KW |
No.of heating zone | 3 zones |
Output of HDPE | 35 KG/H |
Oil pump drive power | 4.8 KW |
Clamping force | 32KN |
Max.size of mold | 80-350mm |
Mold stroke | 250 X 320mm |
Max.die diameter | 80mm |
Blowing pressure | 0.6 mpa |
Air Volume | 0.4M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 30 L/MIN |
Size of Machine | 2.6x1.4x2.2m |
Weight of machine | 2.8 ton |