Customization: | Available |
---|---|
Warranty: | One Year |
Type: | Extrusion Blow Molding Machine |
Quantity: | |
---|---|
Company Profile
Product Description
Tanks/drum Extrusion Blow Molding Machine 60L:
ABLD90 Tanks Extrusion Blow Molding Machine is suitable for various kinds of plastic bottles in all shapes from 13L to 60L. It is widely used to produce tool boxes and big volume bucket, plastic board and related containers. Equipment with sevo parion control system can control the thickness of the product precision to 1/1000mm. It can also meet the requirement of different thickness of plastic.Product Parameters
Max. Product volume | 50 liters |
Dry cycle | 450pc/h |
Screw diameter | 90mm |
Screw L/D ratio | 25 L/D |
Screw drive power | 37 KW |
Screw heating capacity | 18 KW |
No.of heating zone | 4 zones |
Output of HDPE | 130 KG/H |
Oil pump drive power | 30 KW |
Clamping force | 260 KN |
Max.size of mold | 450-1000mm |
Mold stroke | 700X950mm |
Max.die diameter | 340mm |
Die heating power | 7.6 KW |
Die heating segments | 4 zones |
Blowing pressure | 0.8mpa |
Air volume | 1.0 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 90 L/MIN |
Certifications
Detailed Photos
customer photos
Company Profile
Product Description
Tanks/drum Extrusion Blow Molding Machine 60L:
ABLD90 Tanks Extrusion Blow Molding Machine is suitable for various kinds of plastic bottles in all shapes from 13L to 60L. It is widely used to produce tool boxes and big volume bucket, plastic board and related containers. Equipment with sevo parion control system can control the thickness of the product precision to 1/1000mm. It can also meet the requirement of different thickness of plastic.Product Parameters
Max. Product volume | 50 liters |
Dry cycle | 450pc/h |
Screw diameter | 90mm |
Screw L/D ratio | 25 L/D |
Screw drive power | 37 KW |
Screw heating capacity | 18 KW |
No.of heating zone | 4 zones |
Output of HDPE | 130 KG/H |
Oil pump drive power | 30 KW |
Clamping force | 260 KN |
Max.size of mold | 450-1000mm |
Mold stroke | 700X950mm |
Max.die diameter | 340mm |
Die heating power | 7.6 KW |
Die heating segments | 4 zones |
Blowing pressure | 0.8mpa |
Air volume | 1.0 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 90 L/MIN |
Certifications
Detailed Photos
customer photos