Customization: | Available |
---|---|
Type: | Extrusion Blow Molding Machine |
Raw Material: | HDPE |
Quantity: | |
---|---|
electronic parts | |
Name | Trader |
Micro computer control system | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Auxiliary Relay | OMRON |
contactor | Schneider from France |
Electric motor | Three phase 220V or 380V |
Power Source | TAIWAN MEANWELL |
Transducer | TAIDA FROM CHINA |
hydraulic parts | |
Name | Trader |
Oil pump | TAIWAN HIGH-TECH |
Valve | TAIWAN JINSHUN/YUKEN |
Oil pump and connection | TAIWAN JINSHUN/YUKEN |
Sealed part | HALLITE |
air control system | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |
Max. Product volume | 3.5 liters |
Out put capacity | 480~540pcs/h |
Screw diameter | 55 mm |
Screw L/D ratio | 24 L/D |
Screw drive power | 15 KW |
Screw heating capacity | 5-6 KW |
No.of heating zone | 3 zones |
Output of HDPE | 60 KG/H |
Oil pump drive power | 7.5 KW |
Clamping force | 45 KN |
Max.size of mold | 300×330 mm |
Mold stroke | 150-500 mm |
Max.die diameter | 140 mm |
Blowing pressure | 0.6 mpa |
Air Volume | 0.5 M³/MIN |
Cooling water pressure | 0.3 mpa |
Water consumption | 40 L/MIN |
Size of Machine | 2.6x1.8x2.5m |
Weight of machine | 4.5 ton |
electronic parts | |
Name | Trader |
Micro computer control system | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Auxiliary Relay | OMRON |
contactor | Schneider from France |
Electric motor | Three phase 220V or 380V |
Power Source | TAIWAN MEANWELL |
Transducer | TAIDA FROM CHINA |
hydraulic parts | |
Name | Trader |
Oil pump | TAIWAN HIGH-TECH |
Valve | TAIWAN JINSHUN/YUKEN |
Oil pump and connection | TAIWAN JINSHUN/YUKEN |
Sealed part | HALLITE |
air control system | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |
Max. Product volume | 3.5 liters |
Out put capacity | 480~540pcs/h |
Screw diameter | 55 mm |
Screw L/D ratio | 24 L/D |
Screw drive power | 15 KW |
Screw heating capacity | 5-6 KW |
No.of heating zone | 3 zones |
Output of HDPE | 60 KG/H |
Oil pump drive power | 7.5 KW |
Clamping force | 45 KN |
Max.size of mold | 300×330 mm |
Mold stroke | 150-500 mm |
Max.die diameter | 140 mm |
Blowing pressure | 0.6 mpa |
Air Volume | 0.5 M³/MIN |
Cooling water pressure | 0.3 mpa |
Water consumption | 40 L/MIN |
Size of Machine | 2.6x1.8x2.5m |
Weight of machine | 4.5 ton |