| Customization: | Available |
|---|---|
| Type: | Extrusion Blow Molding Machine |
| Raw Material: | HDPE |
| Quantity: | |
|---|---|
| Name | Units | ABLB65II | ||
| Max.product volume | L | 4 | ||
| Dry cycle | PC/H | 800×2 | ||
| Screw diameter | MM | 65 | ||
| Screw L/D ratio | L/D | 24 | ||
| Screw drive power | KW | 18.5 | ||
| Screw heating capacity | KW | 5.7 | ||
| No. of heating zone | ZONE | 3 | ||
| Output of HDPE | KG/H | 80 | ||
| Oil pump drive power | KW | 5.5 | ||
| Clamping force | KN | 45 | ||
| Max.size of mold | MM | 380×350 | ||
| Template size | MM | 290×320 | ||
| Mold stroke | MM | 150-510 | ||
| Max. die diameter | MM | 170 | ||
| Blowing pressure | MPA | 0.6 | ||
| Air volume | M3/MIN | 0.7 | ||
| Cooling water pressure | MPA | 0.3 | ||
| Water consumption | L/MIN | 65 | ||
| Size of machine | L×W×H | 3.9×2.2×2.6 | ||
| Weight of machine | TON | 6.5 | ||
| Electronic Parts | |
| Name | Trader |
| Micro Computer Control System | Japanese MITSUBISHI |
| Temperature Controller | Japanese MITSUBISHI |
| Intermediate Relay | OMRON |
| Contactor | Schneider from France |
| Electric Motor | Simens Bede |
| Servosystem | Delta / MEGMEET |
| Power supply | TAIWAN MEANWELL |
| Transducer | ABB |
| Hydraulic Parts | |
| Name | Trader |
| Oil pump | TAIWAN HIGH-TECH |
| Valve | JAPAN YUKEN |
| Oil pump and connection | JAPAN YUKEN |
| Sealed part | HALLITE |
| Air Control System | |
| Name | Trader |
| Cylinder | AIRTAC |
| Air Valve | AIRTAC |
| Name | Units | ABLB65II | ||
| Max.product volume | L | 4 | ||
| Dry cycle | PC/H | 800×2 | ||
| Screw diameter | MM | 65 | ||
| Screw L/D ratio | L/D | 24 | ||
| Screw drive power | KW | 18.5 | ||
| Screw heating capacity | KW | 5.7 | ||
| No. of heating zone | ZONE | 3 | ||
| Output of HDPE | KG/H | 80 | ||
| Oil pump drive power | KW | 5.5 | ||
| Clamping force | KN | 45 | ||
| Max.size of mold | MM | 380×350 | ||
| Template size | MM | 290×320 | ||
| Mold stroke | MM | 150-510 | ||
| Max. die diameter | MM | 170 | ||
| Blowing pressure | MPA | 0.6 | ||
| Air volume | M3/MIN | 0.7 | ||
| Cooling water pressure | MPA | 0.3 | ||
| Water consumption | L/MIN | 65 | ||
| Size of machine | L×W×H | 3.9×2.2×2.6 | ||
| Weight of machine | TON | 6.5 | ||
| Electronic Parts | |
| Name | Trader |
| Micro Computer Control System | Japanese MITSUBISHI |
| Temperature Controller | Japanese MITSUBISHI |
| Intermediate Relay | OMRON |
| Contactor | Schneider from France |
| Electric Motor | Simens Bede |
| Servosystem | Delta / MEGMEET |
| Power supply | TAIWAN MEANWELL |
| Transducer | ABB |
| Hydraulic Parts | |
| Name | Trader |
| Oil pump | TAIWAN HIGH-TECH |
| Valve | JAPAN YUKEN |
| Oil pump and connection | JAPAN YUKEN |
| Sealed part | HALLITE |
| Air Control System | |
| Name | Trader |
| Cylinder | AIRTAC |
| Air Valve | AIRTAC |