Product: 25L PC bottle
Max volume of this machine: 25L
Power supply: 380/220V 50/60 Hz Tri-phase
Output capacity: 60~90 PCS/h
Die head number: 1
Full automatic or not: Full auto
Suitable raw material: PC
Main techinal parameter: Name | Units | ABLB82 PC |
Max.product volume | L | 25 |
Dry cycle | PC/H | 360 |
Screw diameter | MM | 82 |
Screw L/D ratio | L/D | 25/30 |
Rotate speed | RPM | 10-80 |
Screw heating capacity | KW | 30 |
No. of heating zone | Z | 5 |
Output of HDPE | KG/H | 160(PC) |
Oil pump drive power | KW | 45×2 |
Clamping force | KN | 220 |
Max.size of mold | MM | 700×800 |
Template size | MM | 800×800 |
Die head heating power | KM | 8.7 |
Total power consumption | KM | 83 |
Blowing pressure | KG/CMZ | 8 |
Air volume | M3/MIN | 0.8 |
Cooling water temperature | ºC | 5-10ºC |
Average power consumption | KW | 42 |
Size of machine | L×W×H | 5.6×2.7×4.5 |
Weight of machine | TON | 11.8 |
The main components of the machine:
Electronic Parts | |
Name | Trader |
Micro Computer Control System | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Intermediate Relay | OMRON |
Contactor | Schneider from France |
Electric Motor | Simens Bede |
Servosystem | Delta / MEGMEET |
Power supply | TAIWAN MEANWELL |
Transducer | ABB |
Hydraulic Parts | |
Name | Trader |
Oil pump | TAIWAN HIGH-TECH |
Valve | JAPAN YUKEN |
Oil pump and connection | JAPAN YUKEN |
Sealed part | HALLITE |
Air Control System | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |