| Customization: | Available |
|---|---|
| Type: | Extrusion Blow Molding Machine |
| Max. Product Vol: | 8L |
| Quantity: | |
|---|---|
Company Profile
Product Description

plastic bottle making machine plastic bottle making machine
1.good after-sale service
2.advanced technology
3. in enormous quantities
This type machine can produce fllowing products:
Product Parameters
Technical Parameters: ( ABLB75II)
| Basic parameters | Suitable material | PE.PP,PVC,PS,PETG,so on | |
| Max volume | 8L | ||
| Output capacity | 11000pcs/day | ||
| Size | 4.2×2.2×2.7(M) | ||
| Weight | 7.5T | ||
| system | Specification | Parameters | Note |
| Plasticizion system | Summarize | High efficient low power consumption plasticizion system,transducer control,self-protect function when started at low temperature | |
| Reducer | Hard finishing,High intension,Low noise reducer | ||
| Screw | 75mm, 38CrMoALA | Cooling system available | |
| Plasticization | 100Kg/H | PA | |
| Heating Zone | 4 Aluminum Heater | Automatic heating | |
| Extrusion Motor | Three phase asynchronous motor (380V,50HZ) | ||
Extrusion system | Summarize | High-grade alloy steel, center feeding | |
| Die head number | 2 | ||
| Center distance of die heads | / | ||
| Heating zone | 7 Stainless steel heating cycle | ||
| Heating power | 7KW | ||
| Clamping system | Summarize | High intension, rigidity, center mold locking, stable mould opening and clamping system | |
| Clamping force | 80KN | ||
| Template distance | 170~520mm | ||
| Template size | 400X430mm | ||
| Mould material | High grade 50# steel | ||
| Electric system | Summarize | PLC+ touch screen(man-machine interface)standard extrusion blow molding machine controlling system(AUTO monitoring, fault-alarm, auto counting ,auxiliary function available) | |
| Operate interface | Touch screen, automatic self-diagnose alarm system | ||
| Temperature control | Automatic temperature control module | ||
| Movement control | Japanese OMRON, Chinese/English Version | ||
| Electric protection | Ampere overload, electric short circuit self-protection function | ||
| Hydraulic system | Summarize | Multiple function hydraulic integrated block Proportional control, high efficient | |
| Oil pump motor | Three phase asynchronous motor (380V,50HZ) | ||
| Oil pump | Imported double pump | ||
| Valves | Imported oil pump valves and connections | ||
| Oil pipes | Double layer overpressure resistant | ||
| System pressure | 60Kg/cm² | ||
| Cooling system | Separate water cooling cycle, oil cooler cooling system | ||
| Pneumatic system | Summarize | Taiwan AIRTAC pneumatic system | |
| Air pressure | 0.6Mpa | ||
| Air displacement | 0.8M3/min | ||
| Electromagnetic valve | AIRTAC | ||
| Cooling system | Summarize | Separate cooling system of mould, barrel and oil system | |
| Cooling medium | Water | ||
| Water flow | 80L/min | ||
| Water pressure | 0.3-0.6MPa | ||
Why choose us
Certifications
Contact us
Company Profile
Product Description

plastic bottle making machine plastic bottle making machine
1.good after-sale service
2.advanced technology
3. in enormous quantities
This type machine can produce fllowing products:
Product Parameters
Technical Parameters: ( ABLB75II)
| Basic parameters | Suitable material | PE.PP,PVC,PS,PETG,so on | |
| Max volume | 8L | ||
| Output capacity | 11000pcs/day | ||
| Size | 4.2×2.2×2.7(M) | ||
| Weight | 7.5T | ||
| system | Specification | Parameters | Note |
| Plasticizion system | Summarize | High efficient low power consumption plasticizion system,transducer control,self-protect function when started at low temperature | |
| Reducer | Hard finishing,High intension,Low noise reducer | ||
| Screw | 75mm, 38CrMoALA | Cooling system available | |
| Plasticization | 100Kg/H | PA | |
| Heating Zone | 4 Aluminum Heater | Automatic heating | |
| Extrusion Motor | Three phase asynchronous motor (380V,50HZ) | ||
Extrusion system | Summarize | High-grade alloy steel, center feeding | |
| Die head number | 2 | ||
| Center distance of die heads | / | ||
| Heating zone | 7 Stainless steel heating cycle | ||
| Heating power | 7KW | ||
| Clamping system | Summarize | High intension, rigidity, center mold locking, stable mould opening and clamping system | |
| Clamping force | 80KN | ||
| Template distance | 170~520mm | ||
| Template size | 400X430mm | ||
| Mould material | High grade 50# steel | ||
| Electric system | Summarize | PLC+ touch screen(man-machine interface)standard extrusion blow molding machine controlling system(AUTO monitoring, fault-alarm, auto counting ,auxiliary function available) | |
| Operate interface | Touch screen, automatic self-diagnose alarm system | ||
| Temperature control | Automatic temperature control module | ||
| Movement control | Japanese OMRON, Chinese/English Version | ||
| Electric protection | Ampere overload, electric short circuit self-protection function | ||
| Hydraulic system | Summarize | Multiple function hydraulic integrated block Proportional control, high efficient | |
| Oil pump motor | Three phase asynchronous motor (380V,50HZ) | ||
| Oil pump | Imported double pump | ||
| Valves | Imported oil pump valves and connections | ||
| Oil pipes | Double layer overpressure resistant | ||
| System pressure | 60Kg/cm² | ||
| Cooling system | Separate water cooling cycle, oil cooler cooling system | ||
| Pneumatic system | Summarize | Taiwan AIRTAC pneumatic system | |
| Air pressure | 0.6Mpa | ||
| Air displacement | 0.8M3/min | ||
| Electromagnetic valve | AIRTAC | ||
| Cooling system | Summarize | Separate cooling system of mould, barrel and oil system | |
| Cooling medium | Water | ||
| Water flow | 80L/min | ||
| Water pressure | 0.3-0.6MPa | ||
Why choose us
Certifications
Contact us