| Customization: | Available |
|---|---|
| Raw Material: | HDPE |
| Making Method of Parison: | Extrusion-Blow Molding |
| Quantity: | |
|---|---|
Company Profile
Product Description
plastic tool box blow molding machine
Product Parameters
| Max. Product volume | 20 liters |
| Output capacity | 1680~1820pc/day |
| Screw diameter | 90mm |
| Screw L/D ratio | 25 L/D |
| Screw drive power | 37KW |
| Screw heating capacity | 18 KW |
| No.of heating zone | 4 zones |
| Output of HDPE | 130KG/H |
| Oil pump drive power | 30 KW |
| Clamping force | 260 KN |
| Max.size of mold | 450-1000mm |
| Mold stroke | 700 X 950mm |
| Max.die diameter | 340mm |
| Blowing pressure | 0.8 mpa |
| Air Volume | 1 M³/MIN |
| Cooling water pressure | 0.3mpa |
| Water consumption | 90 L/MIN |
| Size of Machine | 4.4x2.6x3.1m |
| Weight of machine | 9.3ton |
Certifications
Our Advantages
After Sales Service
Why choose us
Detailed Photos
Company Profile
Product Description
plastic tool box blow molding machine
Product Parameters
| Max. Product volume | 20 liters |
| Output capacity | 1680~1820pc/day |
| Screw diameter | 90mm |
| Screw L/D ratio | 25 L/D |
| Screw drive power | 37KW |
| Screw heating capacity | 18 KW |
| No.of heating zone | 4 zones |
| Output of HDPE | 130KG/H |
| Oil pump drive power | 30 KW |
| Clamping force | 260 KN |
| Max.size of mold | 450-1000mm |
| Mold stroke | 700 X 950mm |
| Max.die diameter | 340mm |
| Blowing pressure | 0.8 mpa |
| Air Volume | 1 M³/MIN |
| Cooling water pressure | 0.3mpa |
| Water consumption | 90 L/MIN |
| Size of Machine | 4.4x2.6x3.1m |
| Weight of machine | 9.3ton |
Certifications
Our Advantages
After Sales Service
Why choose us
Detailed Photos