| Customization: | Available |
|---|---|
| Type: | Extrusion Blow Molding Machine |
| Raw Material: | HDPE |
| Quantity: | |
|---|---|
Company Profile
Product Description



Certifications
Product Parameters
| screw diameter | MM | 90 |
| Screw L/D ratio | KD/H | 24 |
| Screw drive power | KW | 27 |
| Max size of mold | MM | 900*900 |
| Output of HDPE | KG/H | 150 |
| Clamping force | KN | 200 |
Our Advantages
Detailed Photos
FAQ
Company Profile
Product Description



Certifications
Product Parameters
| screw diameter | MM | 90 |
| Screw L/D ratio | KD/H | 24 |
| Screw drive power | KW | 27 |
| Max size of mold | MM | 900*900 |
| Output of HDPE | KG/H | 150 |
| Clamping force | KN | 200 |
Our Advantages
Detailed Photos
FAQ