| Customization: | Available |
|---|---|
| Warranty: | Online Service |
| Type: | Extrusion Blow Molding Machine |
| Quantity: | |
|---|---|
Company Profile
Product Parameters
| Max. Product volume | 3.5L |
| Out put capacity | 400~600pcs/h |
| Screw diameter | 45mm |
| Screw L/D ratio | 24:1 L/D |
| Screw drive power | 10KW |
| Screw heating capacity | 2.6KW |
| No.of heating zone | 3 zones |
| Output of HDPE | 35KG/H |
| Oil pump drive power | 4.8KW |
| Clamping force | 32KN |
| Max.size of mold | 80-350mm |
| Mold stroke | 250X 320mm |
| Max.die diameter | 80mm |
| Blowing pressure | 0.6mpa |
| Air Volume | 0.4M³/MIN |
| Cooling water pressure | 0.3mpa |
| Water consumption | 30L/MIN |
| Size of Machine | 2.6x1.4x2.2m |
| Weight of machine | 2.8 ton |
Certifications
Our Advantages
Detailed Photos
FAQ
Company Profile
Product Parameters
| Max. Product volume | 3.5L |
| Out put capacity | 400~600pcs/h |
| Screw diameter | 45mm |
| Screw L/D ratio | 24:1 L/D |
| Screw drive power | 10KW |
| Screw heating capacity | 2.6KW |
| No.of heating zone | 3 zones |
| Output of HDPE | 35KG/H |
| Oil pump drive power | 4.8KW |
| Clamping force | 32KN |
| Max.size of mold | 80-350mm |
| Mold stroke | 250X 320mm |
| Max.die diameter | 80mm |
| Blowing pressure | 0.6mpa |
| Air Volume | 0.4M³/MIN |
| Cooling water pressure | 0.3mpa |
| Water consumption | 30L/MIN |
| Size of Machine | 2.6x1.4x2.2m |
| Weight of machine | 2.8 ton |
Certifications
Our Advantages
Detailed Photos
FAQ