Customization: | Available |
---|---|
Type: | Extrusion Blow Molding Machine |
Warranty: | 12 Months |
Quantity: | |
---|---|
Company Profile
APOLLO Machinery
Product Description
ABLD 120
ABLD 120 full automatic extrusion blow molding machine was specially designed for making plastic water bottles, medical bottles, oil bottles, plastic balls, suction tubes and other small plastic containersProduct Parameters
Name | ABLD 120 |
Max. product volume | 300L |
Dry cycle | 300PC/H |
Screw diameter | 120MM |
Screw drive power | 132 KW |
Screw heating capacity | 36 KW |
Output of HDPE | 350 KG/H |
Oli pump drive power | 37 KW |
Clamping force | 900KN |
Max size of mold | 1200×1700 MM |
Template size | 1200×1600 MM |
Max. die diameter | 700 MM |
Blowing pressure | 0.8 MPA |
Air volume | 1.6M3/MIN |
Cooling water pressure | 0.3MPA |
Water consumption | 180 L/MIN |
Mold Stroke | 880-1700 MM |
Electronic Parts | |
Name | Brand |
Micro computer control system | Japanese MITSUBISHI |
Tempreture Controller | TAIWAN YANHUA PID |
Auxiliary Relay | OMRON |
Contactor | Schneider(France) |
Electric motor | SImens |
Power Source | MEANWELL(Taiwan) |
Transudcer | ABB |
Hydraulic Parts | |
Oil pump | HIGH-TECH(Taiwan) |
Valve | YUKEN(Japan) |
Oil pump and connection | YUKEN(Japan) |
Swaled part | HALLITE |
Air Control System | |
Cylinder | AIRTAC |
Air Wave | AIRTAC |
Company Profile
APOLLO Machinery
Product Description
ABLD 120
ABLD 120 full automatic extrusion blow molding machine was specially designed for making plastic water bottles, medical bottles, oil bottles, plastic balls, suction tubes and other small plastic containersProduct Parameters
Name | ABLD 120 |
Max. product volume | 300L |
Dry cycle | 300PC/H |
Screw diameter | 120MM |
Screw drive power | 132 KW |
Screw heating capacity | 36 KW |
Output of HDPE | 350 KG/H |
Oli pump drive power | 37 KW |
Clamping force | 900KN |
Max size of mold | 1200×1700 MM |
Template size | 1200×1600 MM |
Max. die diameter | 700 MM |
Blowing pressure | 0.8 MPA |
Air volume | 1.6M3/MIN |
Cooling water pressure | 0.3MPA |
Water consumption | 180 L/MIN |
Mold Stroke | 880-1700 MM |
Electronic Parts | |
Name | Brand |
Micro computer control system | Japanese MITSUBISHI |
Tempreture Controller | TAIWAN YANHUA PID |
Auxiliary Relay | OMRON |
Contactor | Schneider(France) |
Electric motor | SImens |
Power Source | MEANWELL(Taiwan) |
Transudcer | ABB |
Hydraulic Parts | |
Oil pump | HIGH-TECH(Taiwan) |
Valve | YUKEN(Japan) |
Oil pump and connection | YUKEN(Japan) |
Swaled part | HALLITE |
Air Control System | |
Cylinder | AIRTAC |
Air Wave | AIRTAC |