Customization: | Available |
---|---|
Type: | Extrusion Blow Molding Machine |
Raw Material: | HDPE |
Quantity: | |
---|---|
Company Profile
Product Description
ABLB65II double station single die head
1.PE PPsea balls plastic bottle making machine
2.European technology and imported spare parts
3.Easy to operate and maintain
4.CE proved
5.world-famous brand
Product Parameters
Technical Parameters: ( ABLB65II)
Max. Product volume | 4liters |
Screw diameter | 65mm |
Screw L/D ratio | 24L/D |
Screw drive power | 18.5 KW |
Screw heating capacity | 5.7 KW |
No.of heating zone | 3 zones |
Output of HDPE | 80KG/H |
Oil pump drive power | 5.5 KW |
Clamping force | 45KN |
Max.size of mold | 320 X 360mm |
Mold stroke | 148-508mm |
Max.die diameter | 140mm |
Blowing pressure | 0.6 mpa |
Air Volume | 0.7 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 65L/MIN |
Size of Machine | 3.0x2x2.7m |
Weight of machine | 6.5 ton |
Certifications
Our Advantages
After Sales Service
FAQ
Company Profile
Product Description
ABLB65II double station single die head
1.PE PPsea balls plastic bottle making machine
2.European technology and imported spare parts
3.Easy to operate and maintain
4.CE proved
5.world-famous brand
Product Parameters
Technical Parameters: ( ABLB65II)
Max. Product volume | 4liters |
Screw diameter | 65mm |
Screw L/D ratio | 24L/D |
Screw drive power | 18.5 KW |
Screw heating capacity | 5.7 KW |
No.of heating zone | 3 zones |
Output of HDPE | 80KG/H |
Oil pump drive power | 5.5 KW |
Clamping force | 45KN |
Max.size of mold | 320 X 360mm |
Mold stroke | 148-508mm |
Max.die diameter | 140mm |
Blowing pressure | 0.6 mpa |
Air Volume | 0.7 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 65L/MIN |
Size of Machine | 3.0x2x2.7m |
Weight of machine | 6.5 ton |
Certifications
Our Advantages
After Sales Service
FAQ