Customization: | Available |
---|---|
Type: | Extrusion Blow Molding Machine |
Raw Material: | HDPE |
Quantity: | |
---|---|
Company Profile
Product Description
Max. Product volume | 5 liters |
Dry cycle | 1100pc/h |
Screw diameter | 65mm |
Screw L/D ratio | 24 L/D |
Screw drive power | 18.5 KW |
Screw heating capacity | 5-6 KW |
No.of heating zone | 3 zones |
Output of HDPE | 80 KG/H |
Oil pump drive power | 7.5 KW |
Clamping force | 45 KN |
Max.size of mold | 148-508mm |
Mold stroke | 320X360mm |
Max.die diameter | 140mm |
Blowing pressure | 0.6mpa |
Air volume | 0.5 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 40 L/MIN |
Delivery
Certifications
Our Advantages
Company Profile
Product Description
Max. Product volume | 5 liters |
Dry cycle | 1100pc/h |
Screw diameter | 65mm |
Screw L/D ratio | 24 L/D |
Screw drive power | 18.5 KW |
Screw heating capacity | 5-6 KW |
No.of heating zone | 3 zones |
Output of HDPE | 80 KG/H |
Oil pump drive power | 7.5 KW |
Clamping force | 45 KN |
Max.size of mold | 148-508mm |
Mold stroke | 320X360mm |
Max.die diameter | 140mm |
Blowing pressure | 0.6mpa |
Air volume | 0.5 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 40 L/MIN |
Delivery
Certifications
Our Advantages