Product: 8-15L bottle
Max volume of this machine: 15L
Power supply: 380/220V 50/60 Hz Tri-phase
Output capacity: 60~90 PCS/h
Die head number: 2
Full automatic or not: Full auto
Suitable raw material: HDPE,PP
Main techinal parameter: Name | Units | ABLB90II |
Max.product volume | L | 15 |
Dry cycle | PC/H | 500×2 |
Screw diameter | MM | 90 |
Screw L/D ratio | L/D | 24 |
Screw drive power | KW | 45 |
Screw heating capacity | KW | 8 |
No. of heating zone | ZONE | 4 |
Output of HDPE | KG/H | 150 |
Oil pump drive power | KW | 11 |
Clamping force | KN | 120 |
Max.size of mold | MM | 530×550 |
Template size | MM | 550×550 |
Mold stroke | MM | 300-800 |
Max. die diameter | MM | 200 |
Blowing pressure | MPA | 0.6 |
Air volume | M3/MIN | 0.9 |
Cooling water pressure | MPA | 0.3 |
Water consumption | L/MIN | 90 |
Size of machine | L×W×H | 4.3×2.3×3.0 |
Weight of machine | TON | 11 |
The main components of the machine:
Electronic Parts | |
Name | Trader |
Micro Computer Control System | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Intermediate Relay | OMRON |
Contactor | Schneider from France |
Electric Motor | Simens Bede |
Servosystem | Delta / MEGMEET |
Power supply | TAIWAN MEANWELL |
Transducer | ABB |
Hydraulic Parts | |
Name | Trader |
Oil pump | TAIWAN HIGH-TECH |
Valve | JAPAN YUKEN |
Oil pump and connection | JAPAN YUKEN |
Sealed part | HALLITE |
Air Control System | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |