Customization: | Available |
---|---|
Warranty: | One Year |
Raw Material: | PE |
Quantity: | |
---|---|
Company Profile
Product Description
Product Parameters
Perfect function with economic investment.
Max. Product volume | 230 liters |
Dry cycle | 300pc/h |
Screw diameter | 120mm |
Screw L/D ratio | 33 L/D |
Screw drive power | 132 KW |
Screw heating capacity | 36 KW |
No.of heating zone | 6zones |
Output of HDPE | 320 KG/H |
Oil pump drive power | 37KW |
Clamping force | 900 KN |
Max.size of mold | 1400X1600mm |
Mold stroke | 700-1600mm |
Max.die diameter | 580mm |
Die heating power | 36 KW |
Die heating segments | 6zones |
Blowing pressure | 0.8mpa |
Air volume | 1.6 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 180 L/MIN |
Size of machine | 7.5 X 3.5 X 5.5m |
Weight of machine | 36ton |
Detailed Photos
Certifications
FAQ
1. Q: -Can the machine customized only for my products?
A: - Yes, most APOLLO machines can be customized as per clients' requirements, including the structure special design and brand of parts special request.Company Profile
Product Description
Product Parameters
Perfect function with economic investment.
Max. Product volume | 230 liters |
Dry cycle | 300pc/h |
Screw diameter | 120mm |
Screw L/D ratio | 33 L/D |
Screw drive power | 132 KW |
Screw heating capacity | 36 KW |
No.of heating zone | 6zones |
Output of HDPE | 320 KG/H |
Oil pump drive power | 37KW |
Clamping force | 900 KN |
Max.size of mold | 1400X1600mm |
Mold stroke | 700-1600mm |
Max.die diameter | 580mm |
Die heating power | 36 KW |
Die heating segments | 6zones |
Blowing pressure | 0.8mpa |
Air volume | 1.6 M³/MIN |
Cooling water pressure | 0.3mpa |
Water consumption | 180 L/MIN |
Size of machine | 7.5 X 3.5 X 5.5m |
Weight of machine | 36ton |
Detailed Photos
Certifications
FAQ
1. Q: -Can the machine customized only for my products?
A: - Yes, most APOLLO machines can be customized as per clients' requirements, including the structure special design and brand of parts special request.