| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Type: | Extrusion Blow Molding Machine |
| Quantity: | |
|---|---|
Company Profile
Certifications
Product Description
Product Parameters
| Max. Product volume | 15 liters |
| Out put capacity | 160pc/h |
| Screw diameter | 90mm |
| Screw L/D ratio | 24L/D |
| Screw drive power | 45KW |
| Screw heating capacity | 8KW |
| No.of heating zone | 4 zones |
| Output of HDPE | 128KG/H |
| Oil pump drive power | 11KW |
| Clamping force | 108KN |
| Max.size of mold | 240-660mm |
| Mold stroke | 530X 550mm |
| Max.die diameter | 180mm |
| Blowing pressure | 0.6mpa |
| Air Volume | 0.9M³/MIN |
| Cooling water pressure | 0.3mpa |
| Water consumption | 90L/MIN |
| Size of Machine | 4.2x3x3.2m |
| Weight of machine | 11ton |
Our Advantages
Why choose us
Exhibition
Company Profile
Certifications
Product Description
Product Parameters
| Max. Product volume | 15 liters |
| Out put capacity | 160pc/h |
| Screw diameter | 90mm |
| Screw L/D ratio | 24L/D |
| Screw drive power | 45KW |
| Screw heating capacity | 8KW |
| No.of heating zone | 4 zones |
| Output of HDPE | 128KG/H |
| Oil pump drive power | 11KW |
| Clamping force | 108KN |
| Max.size of mold | 240-660mm |
| Mold stroke | 530X 550mm |
| Max.die diameter | 180mm |
| Blowing pressure | 0.6mpa |
| Air Volume | 0.9M³/MIN |
| Cooling water pressure | 0.3mpa |
| Water consumption | 90L/MIN |
| Size of Machine | 4.2x3x3.2m |
| Weight of machine | 11ton |
Our Advantages
Why choose us
Exhibition