Customization: | Available |
---|---|
Type: | Extrusion Blow Molding Machine |
Raw Material: | PE |
Quantity: | |
---|---|
Name | ABLB 65I |
Max. product volume | 5L |
Dry cycle | 1000PC/H |
Screw diameter | 65MM |
Screw drive power | 18.5KW |
Screw heating capacity | 5-6KW |
Output of HDPE | 70KG/H |
Oli pump drive power | 7.5KW |
Clamping force | 65KN |
Max size of mold | 330×370MM |
Template size | 290×320MM |
Max. die diameter | 170MM |
Blowing pressure | 0.6MPA |
Air volume | 0.6M3/MIN |
Cooling water pressure | 0.3MPA |
Water consumption | 50L/MIN |
Mold Stroke | 150-500MM |
Electronic Parts | |
Name | Brand |
Micro computer control system | Japanese MITSUBISHI |
Tempreture Controller | TAIWAN YANHUA PID |
Auxiliary Relay | OMRON |
Contactor | Schneider(France) |
Electric motor | SImens |
Power Source | MEANWELL(Taiwan) |
Transudcer | ABB |
Hydraulic Parts | |
Oil pump | HIGH-TECH(Taiwan) |
Valve | YUKEN(Japan) |
Oil pump and connection | YUKEN(Japan) |
Swaled part | HALLITE |
Air Control System | |
Cylinder | AIRTAC |
Air Wave | AIRTAC |
Contact us:
Dear customer,
Thanks for your visiting!!
APOLLO Machinery is a professional manufacturer for blowing machine . We treat every customer seriously. We will offer the most suitable soluition for you! We are ready to solve the problem for you!
So in order to offer you the best quotation and the most suitable machine , please kindly let us know when you make the inquiry. Such as:
1. What kind of bottle or contanier you want to make? what's the volume ? Pictures would be helpful!
2. What will you filling into the bottle?
3. What's the capacity you really want?
Looking forward to hearing from you!
Any more questions, please feel free to contact us!
Name | ABLB 65I |
Max. product volume | 5L |
Dry cycle | 1000PC/H |
Screw diameter | 65MM |
Screw drive power | 18.5KW |
Screw heating capacity | 5-6KW |
Output of HDPE | 70KG/H |
Oli pump drive power | 7.5KW |
Clamping force | 65KN |
Max size of mold | 330×370MM |
Template size | 290×320MM |
Max. die diameter | 170MM |
Blowing pressure | 0.6MPA |
Air volume | 0.6M3/MIN |
Cooling water pressure | 0.3MPA |
Water consumption | 50L/MIN |
Mold Stroke | 150-500MM |
Electronic Parts | |
Name | Brand |
Micro computer control system | Japanese MITSUBISHI |
Tempreture Controller | TAIWAN YANHUA PID |
Auxiliary Relay | OMRON |
Contactor | Schneider(France) |
Electric motor | SImens |
Power Source | MEANWELL(Taiwan) |
Transudcer | ABB |
Hydraulic Parts | |
Oil pump | HIGH-TECH(Taiwan) |
Valve | YUKEN(Japan) |
Oil pump and connection | YUKEN(Japan) |
Swaled part | HALLITE |
Air Control System | |
Cylinder | AIRTAC |
Air Wave | AIRTAC |
Contact us:
Dear customer,
Thanks for your visiting!!
APOLLO Machinery is a professional manufacturer for blowing machine . We treat every customer seriously. We will offer the most suitable soluition for you! We are ready to solve the problem for you!
So in order to offer you the best quotation and the most suitable machine , please kindly let us know when you make the inquiry. Such as:
1. What kind of bottle or contanier you want to make? what's the volume ? Pictures would be helpful!
2. What will you filling into the bottle?
3. What's the capacity you really want?
Looking forward to hearing from you!
Any more questions, please feel free to contact us!