Customization: | Available |
---|---|
Type: | Extrusion Blow Molding Machine |
Raw Material: | HDPE |
Quantity: | |
---|---|
Max. Product volume | 60 liters |
Dry cycle | 450 pc/h |
Screw diameter | 90 mm |
Screw L/D ratio | 25 L/D |
Screw drive power | 45 KW |
Screw heating capacity | 10~15 KW |
No.of heating zone | 4 zones |
Output of HDPE | 120 KG/H |
Oil pump drive power | 15 KW (after enery saving ) |
Clamping force | 320 KN |
Max.size of mold | 800×1200 mm |
Mold stroke | 450-1100 mm |
Max.die diameter | 340 mm |
Die heating power | 18 KW |
Die heating segments | 4 zones |
Blowing pressure | 0.8 mpa |
Air volume | 1.0 M³/MIN |
Cooling water pressure | 0.3 mpa |
Water consumption | 90 L/MIN |
Size of machine | 5.2×2.9×4.6 m |
Weight of machine | 13.5 ton |
Electronic Parts | |
Name | Trader |
Micro Computer Control System | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Intermediate Relay | OMRON |
Contactor | Schneider from France |
Electric Motor | Simens Bede |
Servosystem | Delta / MEGMEET |
Power supply | TAIWAN REGION MEANWELL |
Transducer | ABB |
Hydraulic Parts | |
Name | Trader |
Oil pump | TAIWAN REGION HIGH-TECH |
Valve | JAPAN YUKEN |
Oil pump and connection | JAPAN YUKEN |
Sealed part | HALLITE |
Air Control System | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |
1. Can the machine customized only for my products?
Max. Product volume | 60 liters |
Dry cycle | 450 pc/h |
Screw diameter | 90 mm |
Screw L/D ratio | 25 L/D |
Screw drive power | 45 KW |
Screw heating capacity | 10~15 KW |
No.of heating zone | 4 zones |
Output of HDPE | 120 KG/H |
Oil pump drive power | 15 KW (after enery saving ) |
Clamping force | 320 KN |
Max.size of mold | 800×1200 mm |
Mold stroke | 450-1100 mm |
Max.die diameter | 340 mm |
Die heating power | 18 KW |
Die heating segments | 4 zones |
Blowing pressure | 0.8 mpa |
Air volume | 1.0 M³/MIN |
Cooling water pressure | 0.3 mpa |
Water consumption | 90 L/MIN |
Size of machine | 5.2×2.9×4.6 m |
Weight of machine | 13.5 ton |
Electronic Parts | |
Name | Trader |
Micro Computer Control System | Japanese MITSUBISHI |
Temperature Controller | Japanese MITSUBISHI |
Intermediate Relay | OMRON |
Contactor | Schneider from France |
Electric Motor | Simens Bede |
Servosystem | Delta / MEGMEET |
Power supply | TAIWAN REGION MEANWELL |
Transducer | ABB |
Hydraulic Parts | |
Name | Trader |
Oil pump | TAIWAN REGION HIGH-TECH |
Valve | JAPAN YUKEN |
Oil pump and connection | JAPAN YUKEN |
Sealed part | HALLITE |
Air Control System | |
Name | Trader |
Cylinder | AIRTAC |
Air Valve | AIRTAC |
1. Can the machine customized only for my products?